SCHEDULE

MAYB Summer 2023 SCHEDULE
DATE TOURNAMENT SIZE LIMIT DEADLINE  
May 12, 2023 Fayetteville/Farmington/N.W., AR 100 May 01, 2023 REGISTER
May 12, 2023 Des Moines, IA 100 May 01, 2023 REGISTER
May 12, 2023 Shawnee Mission, KS (3GG) 100 May 01, 2023 REGISTER
May 12, 2023 May 12-14 Alexandria, LA 100 May 01, 2023 REGISTER
May 12, 2023 Kansas City, MO 100 May 01, 2023 REGISTER
May 12, 2023 Springfield, MO 100 May 01, 2023 REGISTER
May 12, 2023 Omaha/Council Bluffs, NE 150 May 01, 2023 REGISTER
May 12, 2023 Albuquerque, NM 200 May 01, 2023 REGISTER
May 12, 2023 Oklahoma City, OK 100 May 01, 2023 REGISTER
May 13, 2023 Sioux Falls, SD 100 May 01, 2023 REGISTER
May 13, 2023 Wichita, KS (Wichita Sports Forum) 100 May 01, 2023 REGISTER
May 13, 2023 San Marcos, TX May 13-14 ($195 3-4GG) 100 May 01, 2023 REGISTER
May 13, 2023 Amarillo, TX Summer Championship 100 May 01, 2023 REGISTER
May 19, 2023 Fayetteville, AR 100 May 08, 2023 REGISTER
May 19, 2023 Omaha, NE 100 May 08, 2023 REGISTER
May 19, 2023 Oklahoma City, OK 100 May 08, 2023 REGISTER
May 19, 2023 Harrisburg/Tea, SD 100 May 08, 2023 REGISTER
May 19, 2023 Memphis, TN (4GG for $250) 100 May 01, 2023 REGISTER
May 19, 2023 Houston, TX (4GG) 100 May 08, 2023 REGISTER
May 20, 2023 NW Arkansas, AR - Regional Championships 100 May 08, 2023 REGISTER
May 20, 2023 Des Moines, IA 100 May 08, 2023 REGISTER
May 20, 2023 Topeka, KS 100 May 08, 2023 REGISTER
May 20, 2023 Wichita, KS (Wichita Sports Forum) 100 May 08, 2023 REGISTER
May 20, 2023 Tulsa, OK 100 May 08, 2023 REGISTER
May 20, 2023 Murphy/Dallas, TX (Sat/Sun Only) 100 May 08, 2023 REGISTER
May 26, 2023 Durango, CO 100 May 15, 2023 REGISTER
May 26, 2023 Des Moines, IA 100 May 15, 2023 REGISTER
May 26, 2023 Springfield, MO 100 May 15, 2023 REGISTER
May 26, 2023 Moberly, MO 100 May 15, 2023 REGISTER
May 26, 2023 Parkville, MO (Assist for Autism - 3GG - $175) 100 May 15, 2023 REGISTER
May 26, 2023 Springfield/Republic, MO 160 May 15, 2023 REGISTER
May 26, 2023 Fargo/Moorhead, ND 100 May 15, 2023 REGISTER
May 26, 2023 Omaha, NE 100 May 15, 2023 REGISTER
May 26, 2023 Oklahoma City, OK 100 May 15, 2023 REGISTER
May 27, 2023 Arkansas State MAYB Championships (Sat/Sun Only) 100 May 15, 2023 REGISTER
May 27, 2023 Wichita, KS (Perry Ellis Hoopfest) 100 May 15, 2023 REGISTER
May 27, 2023 Weatherford, OK 100 May 15, 2023 REGISTER
May 27, 2023 McKinney/Dallas, TX (Sat/Sun Only) 100 May 15, 2023 REGISTER
Jun 02, 2023 Fayetteville, AR 140 May 22, 2023 REGISTER
Jun 02, 2023 Des Moines, IA 100 May 22, 2023 REGISTER
Jun 02, 2023 Shawnee Mission, KS (3GG) 100 May 22, 2023 REGISTER
Jun 02, 2023 Kansas City, MO 140 May 22, 2023 REGISTER
Jun 02, 2023 Springfield, MO 100 May 22, 2023 REGISTER
Jun 02, 2023 Omaha, NE 120 May 22, 2023 REGISTER
Jun 02, 2023 Oklahoma City, OK 100 May 22, 2023 REGISTER
Jun 02, 2023 Corpus Christi, TX 140 May 22, 2023 REGISTER
Jun 02, 2023 Houston, TX 100 May 22, 2023 REGISTER
Jun 03, 2023 Lawrence, KS 100 May 22, 2023 REGISTER
Jun 03, 2023 Wichita, KS 100 May 22, 2023 REGISTER
Jun 03, 2023 Wichita, KS (3A-4A School teams Only) 100 May 22, 2023 REGISTER
Jun 03, 2023 Topeka, KS 100 May 22, 2023 REGISTER
Jun 03, 2023 Wichita, KS (1A-2A School teams Only) 150 May 22, 2023 REGISTER
Jun 03, 2023 Hays, KS (Sat/Sun Only) 120 May 22, 2023 REGISTER
Jun 03, 2023 Marksville, LA 50 May 22, 2023 REGISTER
Jun 03, 2023 Cape Girardeau, MO (Sat/Sun Only) 100 May 22, 2023 REGISTER
Jun 09, 2023 Wichita, KS - Summer Kickoff 900 May 29, 2023 REGISTER
Jun 16, 2023 Springdale, AR 100 Jun 05, 2023 REGISTER
Jun 16, 2023 Kingman, KS 180 Jun 05, 2023 REGISTER
Jun 16, 2023 Shawnee Mission, KS 140 Jun 05, 2023 REGISTER
Jun 16, 2023 New Orleans, LA 100 Jun 05, 2023 REGISTER
Jun 16, 2023 Kansas City, MO 100 Jun 05, 2023 REGISTER
Jun 16, 2023 Oklahoma City, OK 100 Jun 05, 2023 REGISTER
Jun 16, 2023 Harrisburg/Sioux Falls, SD 100 Jun 05, 2023 REGISTER
Jun 16, 2023 Lubbock, TX National Qualifer 4gg - 250 100 Jun 05, 2023 REGISTER
Jun 17, 2023 Des Moines, IA 100 Jun 05, 2023 REGISTER
Jun 17, 2023 Hays, KS (Sat/Sun Only) 100 Jun 05, 2023 REGISTER
Jun 17, 2023 Manhattan, KS 100 Jun 05, 2023 REGISTER
Jun 17, 2023 Topeka, KS 100 Jun 05, 2023 REGISTER
Jun 17, 2023 Wichita, KS 120 Jun 05, 2023 REGISTER
Jun 17, 2023 Abilene, TX 100 Jun 05, 2023 REGISTER
Jun 17, 2023 Houston, TX (1-Day Girls Only) 100 Jun 05, 2023 REGISTER
Jun 23, 2023 Clarksville, AR 100 Jun 11, 2023 REGISTER
Jun 23, 2023 Springdale, AR 100 Jun 11, 2023 REGISTER
Jun 23, 2023 Carbondale, IL 100 Jun 11, 2023 REGISTER
Jun 23, 2023 Andover/Wichita, KS 120 Jun 11, 2023 REGISTER
Jun 23, 2023 Emporia, KS 180 Jun 11, 2023 REGISTER
Jun 23, 2023 Great Bend/Ellinwood, KS 80 Jun 11, 2023 REGISTER
Jun 23, 2023 Lawrence, KS 200 Jun 11, 2023 REGISTER
Jun 23, 2023 Pineville, LA 100 Jun 11, 2023 REGISTER
Jun 23, 2023 Kansas City, MO 100 Jun 11, 2023 REGISTER
Jun 23, 2023 Omaha, NE 100 Jun 11, 2023 REGISTER
Jun 23, 2023 Oklahoma City, OK/Del City, OK 100 Jun 11, 2023 REGISTER
Jun 23, 2023 Memphis, TN (4GG for $250) 100 Jun 11, 2023 REGISTER
Jun 23, 2023 Jackson, TN (4GG for $250) 100 Jun 11, 2023 REGISTER
Jun 23, 2023 Amarillo, TX Summer Championship 100 Jun 11, 2023 REGISTER
Jun 23, 2023 Houston TX, Houston Challenge 100 Jun 11, 2023 REGISTER
Jun 24, 2023 Des Moines, IA 120 Jun 11, 2023 REGISTER
Jun 24, 2023 Salina, KS (Sat/Sun Only) 100 Jun 11, 2023 REGISTER
Jun 24, 2023 Rochester, MN (National Qualifier) 100 Jun 11, 2023 REGISTER
Jun 24, 2023 Columbia, MO 120 Jun 11, 2023 REGISTER
Jun 24, 2023 Tulsa, OK 100 Jun 12, 2023 REGISTER
Jun 24, 2023 Brookings, SD 100 Jun 11, 2023 REGISTER
Jun 24, 2023 McKinney/Dallas, TX (Sat/Sun Only) 100 Jun 11, 2023 REGISTER
Jun 24, 2023 Buda, TX 100 Jun 11, 2023 REGISTER
Jul 01, 2023 Siloam Springs, AR 100 Jun 19, 2023 REGISTER
Jul 01, 2023 Maize/Wichita, KS 200 Jun 19, 2023 REGISTER
Jul 01, 2023 McPherson, KS (Sat/Sun Only) 100 Jun 19, 2023 REGISTER
Jul 01, 2023 Pratt, KS (Sat/Sun Only) 100 Jun 19, 2023 REGISTER
Jul 01, 2023 Lincoln, NE 100 Jun 19, 2023 REGISTER
Jul 01, 2023 Oklahoma City, OK 100 Jun 19, 2023 REGISTER
Jul 01, 2023 Georgetown, TX 120 Jun 19, 2023 REGISTER
Jul 07, 2023 Fort Smith, AR 120 Jun 26, 2023 REGISTER
Jul 07, 2023 Russellville, AR 100 Jun 26, 2023 REGISTER
Jul 07, 2023 Alma, AR 100 Jun 26, 2023 REGISTER
Jul 07, 2023 Shawnee Mission, KS (3GG) 100 Jul 02, 2023 REGISTER
Jul 07, 2023 Emporia, KS 100 Jun 26, 2023 REGISTER
Jul 07, 2023 Buhler, KS 120 Jun 26, 2023 REGISTER
Jul 07, 2023 Lawrence, KS 200 Jun 26, 2023 REGISTER
Jul 07, 2023 Springfield, MO (MO State Championships) 100 Jun 26, 2023 REGISTER
Jul 07, 2023 Fargo-Moorhead, ND 100 Jun 26, 2023 REGISTER
Jul 07, 2023 Oklahoma City, OK 100 Jun 26, 2023 REGISTER
Jul 07, 2023 Corpus Christi, TX 100 Jun 26, 2023 REGISTER
Jul 08, 2023 Des Moines, IA 100 Jun 26, 2023 REGISTER
Jul 08, 2023 Wichita, KS (Sat/Sun Only) 100 Jun 26, 2023 REGISTER
Jul 08, 2023 Salina, KS (Sat/Sun Only) 100 Jun 26, 2023 REGISTER
Jul 08, 2023 Sioux Falls, SD 100 Jun 26, 2023 REGISTER
Jul 08, 2023 Dallas/McKinney, TX (Sat/Sun Only) 100 Jun 26, 2023 REGISTER
Jul 08, 2023 Houston, TX - Texas Championship 100 Jun 26, 2023 REGISTER
Jul 14, 2023 Clarksville, AR 100 Jul 03, 2023 REGISTER
Jul 14, 2023 Durango, Co 100 Jul 03, 2023 REGISTER
Jul 14, 2023 Pella, IA 100 Jul 03, 2023 REGISTER
Jul 14, 2023 Lake Charles, LA 100 Jul 03, 2023 REGISTER
Jul 14, 2023 Omaha, NE 120 Jul 03, 2023 REGISTER
Jul 14, 2023 Del City, OK 100 Jul 03, 2023 REGISTER
Jul 14, 2023 Enid, OK 100 Jul 03, 2023 REGISTER
Jul 14, 2023 Sioux Falls, SD 100 Jul 03, 2023 REGISTER
Jul 14, 2023 Memphis, TN (4GG for $250) 100 Jun 26, 2023 REGISTER
Jul 15, 2023 Salina, KS (Sat/Sun Only) 100 Jul 03, 2023 REGISTER
Jul 15, 2023 Topeka, KS - Sunflower State Games (Sat/Sun Only) 100 Jul 03, 2023 REGISTER
Jul 15, 2023 Wichita, KS 120 Jul 03, 2023 REGISTER
Jul 15, 2023 Houston, TX 100 Jul 03, 2023 REGISTER
Jul 15, 2023 Murphy/McKinney, TX (Sat/Sun Only) 200 Jul 03, 2023 REGISTER
Jul 21, 2023 Fayetteville, AR 120 Jul 10, 2023 REGISTER
Jul 21, 2023 Wichita, KS 100 Jul 10, 2023 REGISTER
Jul 21, 2023 Lansing/Kansas City, KS 100 Jul 10, 2023 REGISTER
Jul 21, 2023 Springfield/Republic, MO 160 Jul 10, 2023 REGISTER
Jul 21, 2023 Omaha, NE 150 Jul 10, 2023 REGISTER
Jul 21, 2023 Norman, OK 100 Jul 10, 2023 REGISTER
Jul 21, 2023 Brookings, SD 100 Jul 10, 2023 REGISTER
Jul 21, 2023 Jackson, TN (4GG for $250) 100 Jul 10, 2023 REGISTER
Jul 21, 2023 Houston, TX ($475) 100 Jul 10, 2023 REGISTER
Jul 21, 2023 Houston, TX - Houston Summer Championships 100 Jul 10, 2023 REGISTER
Jul 22, 2023 Des Moines, IA 100 Jul 10, 2023 REGISTER
Jul 22, 2023 Manhattan, KS 100 Jul 10, 2023 REGISTER
Jul 22, 2023 Salina, KS (Sat/Sun Only) 100 Jul 10, 2023 REGISTER
Jul 22, 2023 Tulsa, OK 100 Jul 10, 2023 REGISTER
Jul 22, 2023 San Marcos, TX - Regional Championship 100 Jul 10, 2023 REGISTER
Jul 28, 2023 Omaha, NE - Girls Nationals - North 500 Jul 10, 2023 REGISTER
Jul 28, 2023 Memphis, TN (4GG for $250) 100 Jul 10, 2023 REGISTER
Jul 29, 2023 Wichita, KS 100 Jul 10, 2023 REGISTER
Aug 03, 2023 Wichita, KS - Boys Nationals 900 Jul 10, 2023 REGISTER
Aug 04, 2023 Edmond/OKC/Norman, OK - Girls Nationals 900 Jul 10, 2023 REGISTER
Aug 12, 2023 Sioux Falls/Tea, SD 100 Jul 31, 2023 REGISTER
Aug 12, 2023 McKinney/Dallas, TX (4GG) 100 Jul 31, 2023 REGISTER
Aug 18, 2023 Kansas City, MO 100 Aug 07, 2023 REGISTER
Aug 25, 2023 Parkville, MO (Assist for Autism - 3GG - $175) 100 Aug 21, 2023 REGISTER